FlooR PLANS
Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please
contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Charge Description | Amount | Fee Type | Payment to |
|---|---|---|---|
| Administrative Fee | 300 | One Time | Property |
| Application Fee | 60 | One Time | Property |
| Application Fee | 350 - 800 | One Time | Property |
| Garage Parking | 75 - 350 | Optional Monthly | Property |
| Pet Deposit | 400 | As Applicable One Time | Property |
| Non-Refundable Pet Fee | 300 | As Applicable One Time | Property |
| Pet Rent | 40 | As Applicable Monthly | Property |
| RV Parking - Garage | 950 | Optional Monthly | Property |
| RV Parking - Garage Small | 350 - 650 | Optional Monthly | Property |
| Damage Waiver Program | 15 | Situational | Property |
| Late Fee | 150 | Situational | Property |
| NSF Fee | 75 | Situational | Property |
| Notive Violation Fee | 50 | Situational | Property |
| Pest Control Admin Fee | 5 | Monthly | Property |
| Utility Service Fee | 6 | Monthly | Property |
| Utility Setup Fee | 25 | One Time | Property |



